Tampa BayRays
- 53-36
- 1° en División Este LA
Estadísticas de Bateo Tampa Bay Rays 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Junior Caminero 3B |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Chandler Simpson LF |
| Cedric Mullins CF |
| Taylor Walls SS |
| Nick Fortes C |
| Richie Palacios 2B |
| Ben Williamson 2B |
| Jonny DeLuca RF |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Jake Fraley RF |
| Victor Mesa Jr. RF |
| Carson Williams SS |
| Austin Slater RF * |
| Oliver Dunn 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 338 | 57 | 95 | 12 | 0 | 26 | 56 | 185 | 49 | 71 | 1 | .281 | .370 | .547 | .918 | 3.4 |
| 85 | 323 | 47 | 103 | 15 | 1 | 13 | 55 | 159 | 37 | 52 | 1 | .319 | .401 | .492 | .893 | 2.5 |
| 88 | 321 | 45 | 90 | 13 | 0 | 13 | 58 | 142 | 50 | 86 | 0 | .280 | .383 | .442 | .825 | 1.3 |
| 84 | 310 | 36 | 85 | 8 | 4 | 0 | 16 | 101 | 18 | 33 | 21 | .274 | .312 | .326 | .638 | 0.5 |
| 78 | 265 | 31 | 55 | 4 | 1 | 10 | 29 | 91 | 26 | 62 | 14 | .208 | .289 | .343 | .632 | 0.4 |
| 71 | 212 | 35 | 48 | 11 | 2 | 0 | 20 | 63 | 30 | 61 | 13 | .226 | .325 | .297 | .622 | 2.0 |
| 68 | 196 | 21 | 50 | 11 | 0 | 2 | 19 | 67 | 5 | 25 | 0 | .255 | .297 | .342 | .638 | -0.1 |
| 66 | 187 | 27 | 46 | 7 | 2 | 2 | 26 | 63 | 24 | 39 | 8 | .246 | .340 | .337 | .676 | 0.4 |
| 64 | 187 | 25 | 44 | 8 | 1 | 2 | 21 | 60 | 19 | 41 | 6 | .235 | .309 | .321 | .630 | 0.7 |
| 54 | 155 | 22 | 42 | 13 | 0 | 5 | 25 | 70 | 9 | 32 | 9 | .271 | .311 | .452 | .763 | 0.7 |
| 50 | 133 | 14 | 35 | 6 | 1 | 6 | 28 | 61 | 13 | 31 | 3 | .263 | .327 | .459 | .785 | 0.6 |
| 50 | 112 | 13 | 26 | 4 | 1 | 2 | 11 | 38 | 13 | 37 | 0 | .232 | .315 | .339 | .654 | 0.2 |
| 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 32 | 8 | 25 | 3 | .232 | .300 | .390 | .690 | 0.0 |
| 29 | 80 | 12 | 15 | 1 | 0 | 4 | 10 | 28 | 12 | 22 | 2 | .188 | .290 | .350 | .640 | 0.3 |
| 12 | 30 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 11 | 0 | .100 | .156 | .133 | .290 | -0.5 |
| 7 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | 3 | 6 | 3 | .273 | .360 | .364 | .724 | 0.1 |
| 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .091 | .167 | .091 | .258 | -0.2 |
| 89 | 2964 | 403 | 763 | 123 | 13 | 87 | 384 | 1173 | 319 | 637 | 84 | .257 | .334 | .396 | .730 |
Expandidas - Total
| Nombre |
|---|
| Junior Caminero 3B |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Chandler Simpson LF |
| Cedric Mullins CF |
| Taylor Walls SS |
| Nick Fortes C |
| Richie Palacios 2B |
| Ben Williamson 2B |
| Jonny DeLuca RF |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Jake Fraley RF |
| Victor Mesa Jr. RF |
| Carson Williams SS |
| Austin Slater RF * |
| Oliver Dunn 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 338 | 62.8 | 6.4 | .126 | 0.69 | .266 | .408 | 3.88 | 38 | 389 | 13.0 | .281 | .370 | .547 | .918 |
| 85 | 323 | 62.0 | 7.2 | .099 | 0.71 | .173 | .288 | 3.73 | 29 | 372 | 24.8 | .319 | .401 | .492 | .893 |
| 88 | 321 | 55.9 | 6.1 | .130 | 0.58 | .162 | .318 | 3.93 | 26 | 384 | 24.7 | .280 | .383 | .442 | .825 |
| 84 | 310 | 32.3 | 3.5 | .054 | 0.55 | .052 | .142 | 3.33 | 12 | 335 | 0.0 | .274 | .312 | .326 | .638 |
| 78 | 265 | 28.1 | 3.4 | .086 | 0.42 | .136 | .264 | 3.92 | 15 | 304 | 26.5 | .208 | .289 | .343 | .632 |
| 71 | 212 | 24.4 | 3.7 | .119 | 0.49 | .071 | .259 | 4.05 | 13 | 252 | 0.0 | .226 | .325 | .297 | .622 |
| 68 | 196 | 18.6 | 3.2 | .024 | 0.20 | .087 | .112 | 3.42 | 13 | 211 | 98.0 | .255 | .297 | .342 | .638 |
| 66 | 187 | 22.2 | 4.0 | .112 | 0.62 | .091 | .235 | 3.88 | 11 | 215 | 93.5 | .246 | .340 | .337 | .676 |
| 64 | 187 | 18.5 | 3.3 | .091 | 0.46 | .086 | .214 | 3.98 | 11 | 208 | 93.5 | .235 | .309 | .321 | .630 |
| 54 | 155 | 20.5 | 4.5 | .054 | 0.28 | .181 | .277 | 3.71 | 18 | 166 | 31.0 | .271 | .311 | .452 | .763 |
| 50 | 133 | 20.6 | 5.3 | .086 | 0.42 | .195 | .316 | 4.07 | 13 | 151 | 22.2 | .263 | .327 | .459 | .785 |
| 50 | 112 | 12.7 | 3.8 | .101 | 0.35 | .107 | .223 | 4.15 | 7 | 129 | 56.0 | .232 | .315 | .339 | .654 |
| 28 | 82 | 10.2 | 4.3 | .089 | 0.32 | .159 | .293 | 4.21 | 9 | 90 | 41.0 | .232 | .300 | .390 | .690 |
| 29 | 80 | 8.3 | 3.2 | .128 | 0.55 | .163 | .313 | 3.81 | 5 | 94 | 20.0 | .188 | .290 | .350 | .640 |
| 12 | 30 | -0.6 | -0.6 | .061 | 0.18 | .033 | .100 | 3.58 | 1 | 33 | 0.0 | .100 | .156 | .133 | .290 |
| 7 | 22 | 3.7 | 6.3 | .120 | 0.50 | .091 | .364 | 3.76 | 2 | 25 | 0.0 | .273 | .360 | .364 | .724 |
| 9 | 11 | -0.2 | -0.5 | .083 | 0.33 | .000 | .091 | 3.50 | 0 | 12 | 0.0 | .091 | .167 | .091 | .258 |
| 89 | 2964 | 399.1 | 4.6 | .095 | 0.50 | .138 | .263 | 3.82 | 223 | 3370 | 34.1 | .257 | .334 | .396 | .730 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo